Ingiltere I. Ligi ( Premier League ) 2003-2004

Son güncelleme: 28.05.2004 17:28
  • Termine/Ergebnisse vom 28. Spieltag

    Datum Begegnung Ergebnis
    13.03. Bolton Wanderers - FC Chelsea 0:2
    13.03. Charlton Athletic - FC Middlesbrough 1:0
    13.03. FC Everton - FC Portsmouth 1:0
    13.03. FC Fulham - Leeds United 2:0
    13.03. Birmingham City - Leicester City 0:1
    13.03. Blackburn Rovers - FC Arsenal 0:2
    14.03. Wolverhampton Wanderers - Aston Villa 0:4
    14.03. Manchester City - Manchester United 4:1
    14.03. Tottenham Hotspur - Newcastle United 1:0
    14.03. FC Southampton - FC Liverpool 2:0

    Platz Mannschaft ges. G U V Tore Diff. Punkte
    1 FC Arsenal 28 21 7 0 55:18 +37 70
    2 FC Chelsea 28 19 4 5 50:21 +29 61
    3 Manchester United 28 18 4 6 52:29 +23 58
    4 Charlton Athletic 28 12 7 9 39:34 +5 43
    5 Newcastle United 28 10 12 6 38:29 +9 42
    6 Birmingham City 28 11 9 8 30:30 0 42
    7 Aston Villa 28 11 7 10 36:32 +4 40
    8 FC Liverpool 27 10 9 8 38:31 +7 39
    9 FC Fulham 28 11 6 11 41:38 +3 39
    10 Tottenham Hotspur 28 11 4 13 40:43 -3 37
    11 FC Southampton 28 9 9 10 29:27 +2 36
    12 FC Middlesbrough 28 9 7 12 29:35 -6 34
    13 Bolton Wanderers 28 8 10 10 32:44 -12 34
    14 FC Everton 28 8 8 12 34:39 -5 32
    15 Manchester City 28 7 9 12 40:40 0 30
    16 Blackburn Rovers 28 7 7 14 39:46 -7 28
    17 Leicester City 28 5 11 12 38:51 -13 26
    18 FC Portsmouth 27 6 6 15 29:41 -12 24
    19 Wolverhampton 28 5 9 14 24:56 -32 24
    20 Leeds United 28 5 7 16 26:55 -29 22
#15.03.2004 17:05 0 0 0
  • england da favorim BLACKBURN ROVERS :D :D :D TS SEN
#15.03.2004 22:10 0 0 0
  • TABI KI BLACKBURN ROVERS :galip:
#16.03.2004 13:26 0 0 0
  • Termine/Ergebnisse vom 29. Spieltag

    20.03. Aston Villa - Blackburn Rovers 0:2
    20.03. FC Chelsea - FC Fulham 2:1
    20.03. Leicester City - FC Everton 1:1
    20.03. FC Liverpool - Wolverhampton Wanderers 1:0
    20.03. Manchester United - Tottenham Hotspur 3:0
    20.03. FC Middlesbrough - Birmingham City 5:3
    20.03. FC Arsenal - Bolton Wanderers 2:1
    20.03. Newcastle United - Charlton Athletic 3:1
    21.03. FC Portsmouth - FC Southampton 1:0
    22.03. Leeds United - Manchester City (21:00 Uhr) --



    Platz Mannschaft ges. G U V Tore Diff. Punkte
    1 FC Arsenal 29 22 7 0 57:19 +38 73
    2 FC Chelsea 29 20 4 5 52:22 +30 64
    3 Manchester United 29 19 4 6 55:29 +26 61
    4 FC Liverpool 29 12 9 8 42:31 +11 45
    5 Newcastle United 29 11 12 6 41:30 +11 45
    6 Charlton Athletic 29 12 7 10 40:37 +3 43
    7 Birmingham City 29 11 9 9 33:35 -2 42
    8 Aston Villa 29 11 7 11 36:34 +2 40
    9 FC Fulham 29 11 6 12 42:40 +2 39
    10 FC Middlesbrough 29 10 7 12 34:38 -4 37
    11 Tottenham Hotspur 29 11 4 14 40:46 -6 37
    12 FC Southampton 29 9 9 11 29:28 +1 36
    13 Bolton Wanderers 29 8 10 11 33:46 -13 34
    14 FC Everton 29 8 9 12 35:40 -5 33
    15 Blackburn Rovers 29 8 7 14 41:46 -5 31
    16 Manchester City 28 7 9 12 40:40 0 30
    17 Leicester City 29 5 12 12 39:52 -13 27
    18 FC Portsmouth 29 7 6 16 30:44 -14 27
    19 Wolverhampton 29 5 9 15 24:57 -33 24
    20 Leeds United 28 5 7 16 26:55 -29 22
#22.03.2004 17:47 0 0 0
  • Platz Mannschaft ges. G U V Tore Diff. Punkte
    1 FC Arsenal 30 22 8 0 58:20 +38 74
    2 FC Chelsea 31 22 4 5 58:24 +34 70
    3 Manchester United 30 19 5 6 56:30 +26 62
    4 FC Liverpool 31 13 10 8 46:31 +15 49
    5 Newcastle United 31 12 12 7 45:33 +12 48
    6 Birmingham City 31 12 10 9 37:36 +1 46
    7 Aston Villa 31 12 8 11 39:36 +3 44
    8 Charlton Athletic 30 12 7 11 41:39 +2 43
    9 FC Southampton 31 11 9 11 34:29 +5 42
    10 FC Fulham 31 11 8 12 42:40 +2 41
    11 FC Middlesbrough 31 11 8 12 37:39 -2 41
    12 Tottenham Hotspur 31 11 4 16 40:48 -8 37
    13 Bolton Wanderers 31 9 10 12 34:48 -14 37
    14 FC Everton 31 8 10 13 38:45 -7 34
    15 Manchester City 31 7 11 13 42:43 -1 32
    16 Blackburn Rovers 31 8 7 16 42:52 -10 31
    17 FC Portsmouth 30 8 6 16 32:45 -13 30
    18 Leicester City 30 5 13 12 39:52 -13 28
    19 Leeds United 30 6 7 17 29:60 -31 25
    20 Wolverhampton 31 5 9 17 27:66 -39 24

    Termine/Ergebnisse vom 31. Spieltag

    Datum Begegnung Ergebnis
    03.04. Wolverhampton Wanderers - FC Southampton 1:4
    03.04. FC Fulham - Birmingham City 0:0
    03.04. FC Middlesbrough - Bolton Wanderers 2:0
    03.04. Newcastle United - FC Everton 4:2
    03.04. FC Portsmouth - FC Arsenal (16:00 Uhr) --
    03.04. Tottenham Hotspur - FC Chelsea 0:1
    04.04. Aston Villa - Manchester City 1:1
    04.04. FC Liverpool - Blackburn Rovers 4:0
    05.04. Leeds United - Leicester City (21:00 Uhr) --
    20.04. Manchester United - Charlton Athletic (21:00 Uhr) --
#05.04.2004 15:26 0 0 0
  • INGILTERE SAMPIYONU

    Platz Mannschaft ges. G U V Tore Diff. Punkte
    1 FC Arsenal 38 26 12 0 73:26 +47 90


    noimage
#28.05.2004 17:28 0 0 0