WK 2006 Elemeleri (hepsi) Puan durumu!!

Son güncelleme: 08.09.2004 22:56
  • noimage

    Team MP W D L GF GA Pts
    Romania 3 3 0 0 9 3 9
    Finland 3 2 0 1 6 2 6
    Macedonia FYR 2 1 0 1 4 2 3
    Netherlands 1 1 0 0 2 0 3
    Czech Republic 1 0 0 1 0 2 0
    Armenia 2 0 0 2 0 5 0
    Andorra 2 0 0 2 1 8 0


    Group 2Key
    Overview | News | Analysis | Matches
    Team MP W D L GF GA Pts
    Georgia 2 1 1 0 3 1 4
    Ukraine 2 1 1 0 3 2 4
    Albania 2 1 0 1 2 3 3
    Turkey 2 0 2 0 1 1 2
    Denmark 1 0 1 0 1 1 1
    Greece 2 0 1 1 1 2 1
    Kazakhstan 1 0 0 1 1 2 0


    Group 3Key
    Overview | News | Analysis | Matches
    Team MP W D L GF GA Pts
    Estonia 2 2 0 0 6 1 6
    Slovakia 2 1 1 0 4 2 4
    Portugal 1 1 0 0 2 0 3
    Russia 1 0 1 0 1 1 1
    Liechtenstein 1 0 0 1 1 2 0
    Latvia 1 0 0 1 0 2 0
    Luxembourg 2 0 0 2 1 7 0


    Group 4Key
    Overview | News | Analysis | Matches
    Team MP W D L GF GA Pts
    Switzerland 2 1 1 0 7 1 4
    Ireland Republic 2 1 1 0 4 1 4
    France 2 1 1 0 2 0 4
    Israel 2 1 1 0 2 1 4
    Cyprus 2 0 0 2 1 5 0
    Faroe Islands 2 0 0 2 0 8 0


    Group 5Key
    Overview | News | Analysis | Matches
    Team MP W D L GF GA Pts
    Slovenia 1 1 0 0 3 0 3
    Italy 1 1 0 0 2 1 3
    Belarus 0 0 0 0 0 0 0
    Scotland 0 0 0 0 0 0 0
    Norway 1 0 0 1 1 2 0
    Moldova 1 0 0 1 0 3 0


    Group 6Key
    Overview | News | Analysis | Matches
    Team MP W D L GF GA Pts
    Poland 1 1 0 0 3 0 3
    Austria 1 0 1 0 2 2 1
    England 1 0 1 0 2 2 1
    Azerbaijan 1 0 1 0 1 1 1
    Wales 1 0 1 0 1 1 1
    Northern Ireland 1 0 0 1 0 3 0


    Group 7Key
    Overview | News | Analysis | Matches
    Team MP W D L GF GA Pts
    Lithuania 2 1 1 0 5 1 4
    Serbia and Montenegro 1 1 0 0 3 0 3
    Belgium 1 0 1 0 1 1 1
    Bosnia-Herzegovina 1 0 1 0 1 1 1
    Spain 1 0 1 0 1 1 1
    San Marino 2 0 0 2 0 7 0


    Group 8Key
    Overview | News | Analysis | Matches
    Team MP W D L GF GA Pts
    Sweden 1 1 0 0 7 0 3
    Croatia 1 1 0 0 3 0 3
    Bulgaria 1 1 0 0 3 1 3
    Iceland 1 0 0 1 1 3 0
    Hungary 1 0 0 1 0 3 0
    Malta 1 0 0 1 0 7 0
#08.09.2004 22:56 0 0 0